PS12L / PT16L
Introduction
The PS 12-16L series is tailored towards pedestrian controlled stacking operations with capacities from 1200kg up to 1600kg.
With the mounted long tiller the operator can keep a safe and ergonomic distance while performing his work.
Due to the gentle full proportional lift system, stacking operations becomes safer and faster.
With high quality and state of the art top brand components and technology, the truck competes with other leading brands in the market.
with capacities of 1200/1600kg
• Safe, Compact and Ergonomic Long Tiller Design
• Precise Lifting and Lowering with Fully Proportional Hydraulic System
• Powerful, Maintenance Free
German AC Power Train
• Core Components from Top Quality Brands
• 4 Wheel Structure for Stability
Type sheet for industrial truck acc. to VDI 2198 | ||||||
Distinguishing mark | 1.2 | Manufacturer`s type designation | PS 12L(3600) | PS 16L(4600) | PS 20L(4600) | |
1.3 | Power (battery ,diesel, petrol, gas, manual) | Battery | ||||
1.4 | Operator type | Pedestrian | ||||
1.5 | Load Capacity / rated load | Q(t) | 1.2 | 1.6 | 2.0 | |
1.6 | Load centre distance | C(mm) | 600 | |||
1.8 | Load distance ,centre of drive axle to fork | x(mm) | 647 | |||
1.9 | Wheelbase | y(mm) | 1248 | 1293 | 1429 | |
Weight | 2.1 | Service weight | Kg | 1007 | 1340 | 1579 |
2.2 | Axle loading, laden front/rear | Kg | 684/1523 | 930/2010 | 1000/2579 | |
2.3 | Axle loading, unladen front/rear | Kg | 610/397 | 850 /490 | 900/679 | |
Tires, chassis | 3.1 | Tires | Polyurethane (PU) | |||
3.2 | Tire size, front | ÆxW (mm) | Ф230×75 | |||
3.3 | Tire size, rear | ÆxW (mm) | Ф85×75 | |||
3.4 | Additional wheels(dimensions) | ÆxW (mm) | Ф150×54 | |||
3.5 | Wheels, number front/rear(x=driven wheels) | 1x+1/4 | ||||
3.6 | Track, front | b10(mm) | 522 | |||
3.7 | Track, rear | b11(mm) | 390 | |||
Dimensions | 4.2 | Lowered mast height | h1(mm) | 2308 | 2108 | 2228 |
4.3 | Free Lift height | h2(mm) | 1760 | 1520 | 1520 | |
4.4 | Lift height | h3(mm) | 3600 | 4600 | 4600 | |
4.5 | Extended mast height | h4(mm) | 4088 | 5088 | 5208 | |
4.9 | Height of tiller in drive position min./ max. | h14(mm) | 850/1385 | |||
4.15 | Height, lowered | h13(mm) | 90 | |||
4.19 | Overall length | l1(mm) | 1919 | 1964 | 2100 | |
4.20 | Length to face of forks | l2(mm) | 769 | 814 | 950 | |
4.21 | Overall width | b1(mm) | 820 | |||
4.22 | Fork dimensions | s/e/l(mm) | 60/180/1150 | |||
4.25 | Distance between fork-arms | b5(mm) | 570 | |||
4.32 | Ground clearance, centre of wheelbase | m2(mm) | 28 | 28 | 23 | |
4.33 | Aisle width for pallets 1000X1200 crossways | Ast(mm) | 2336 | 2406 | 2536 | |
4.34 | Aisle width for pallets 800X1200 lengthways | Ast(mm) | 2456 | 2393 | 2523 | |
4.35 | Turning radius | Wa(mm) | 1440 | 1510 | 1640 | |
Performance data | 5.1 | Travel speed, laden/ unladen | km/h | 5.5/6.0 | 5.5/6.0 | 5.5/6.0 |
5.2 | Lift speed, laden/ unladen | m/s | 0.10/0.17 | 0.13/0.20 | 0.13/0.20 | |
5.3 | Lowering speed, laden/ unladen | m/s | 0.11/0.11 | 0.20/0.14 | 0.20/0.14 | |
5.8 | Max. gradeability, laden/ unladen | % | 6/12 | 6/12 | 6/10 | |
5.10 | Service brake | Electromagnetic | ||||
Electric- engine | 6.1 | Drive motor rating S2 60min | kw | 1.3 | 1.3 | 1.7 |
6.2 | Lift motor rating at S3 10% | kw | 1.5 | 3.2 | 3.2 | |
6.3 | Battery acc. to DIN 43531/35/36 A, B, C, no | 2VBS | 3VBS | 3PZS | ||
6.4 | Battery voltage, nominal capacity K5 | V/Ah | 24/180 | 24/270 | 24/350 | |
6.5 | Battery weight | kg | 175 | 230 | 288 | |
6.6 | Energy consumption acc: to VDI cycle | kWh/h | 0.95 | 1.59 | 1.70 | |
Additional data | 8.1 | Type of drive control | AC- speed control | |||
8.4 | Sound level at driver`s ear acc. to EN 12053 | dB(A) | <70 |
Designation | Lowered mast height h1(mm) | Free Lift height h2(mm) | Lift height h3(mm) | Extended mast height h4(mm) |
PS 12L | ||||
Two stage mast | 1958 | — | 2900 | 3380 |
2108 | — | 3200 | 3680 | |
2308 | — | 3600 | 4080 | |
Two stage mast FFL (Full-Free-Lift) |
1958 | 1410 | 2900 | 3380 |
2108 | 1560 | 3200 | 3680 | |
2308 | 1760 | 3600 | 4080 | |
PS 16L | ||||
Two stage mast | 1958 | — | 2900 | 3380 |
2108 | — | 3200 | 3680 | |
2308 | — | 3600 | 4080 | |
Two stage mast FFL (Full-Free-Lift) |
1958 | 1410 | 2900 | 3380 |
2108 | 1560 | 3200 | 3680 | |
2308 | 1760 | 3600 | 4080 | |
Three stage mast | 2008 | — | 4300 | |
2108 | — | 4600 | 5080 | |
Three stage mast FFL (Full-Free-Lift) |
2008 | 1420 | 4300 | 4780 |
2108 | 1520 | 4600 | 5080 | |
PS 20L | ||||
Two stage mast | 2078 | — | 2900 | 3500 |
2228 | — | 3200 | 3800 | |
2428 | — | 3600 | 4200 | |
Two stage mast FFL (Full-Free-Lift) |
2078 | 1410 | 2900 | 3500 |
2228 | 1560 | 3200 | 3800 | |
2428 | 1760 | 3600 | 4200 | |
Three stage mast | 2128 | — | 4300 | 4900 |
2228 | — | 4600 | 5200 | |
Three stage mast FFL (Full-Free-Lift) |
2128 | 1420 | 4300 | 4900 |
2228 | 1520 | 4600 | 5200 |