SPTE15/ PTE15 Easy Mover
INTRODUCTION
The SPTE15/PTE15 is an economical walkie-electric/semi-electric pallet truck, with rated capacity up to 1500kg.
The compact and light design is suitable for a variety of low duty applications in warehouses or delivery applications on lorries with tail lifts.
With the electric lifting and lowering lever, both function can be controlled easily and safely.
ADVANTAGES
• Ideal solution for Light Duty applications.
• Built- in charger for high autonomy.
• Battery discharge indicator with automatic cut-off function for higher battery lifetime.
• Additional stabilization through stabilizers.
Optional backrest on request.
Several backseat and fork onptions available on request.

Type sheet for industrial truck acc. to VDI 2198 | |||||||
---|---|---|---|---|---|---|---|
Distinguishing mark | 1.2 | Manufacturer`s type designation | PTE15 | ||||
1.3 | Drive | electric | |||||
1.4 | Operator type | pedestrian | |||||
1.5 | Load Capacity / rated load | Q (t) | lbs | 1.5 | 1.5 | 3300 | |
1.6 | Load centre distance | c (mm) | in | 600 | 600 | 23.6 | |
1.8 | Load distance ,centre of drive axle to fork | x (mm) | in | 946 | 946 | 37.2 | |
1.9 | Wheelbase | y (mm) | in | 1293 | 1363 | 53.9 | |
Weight | 2.1 | Service weight | kg | lbs | 190 | 200 | 440 |
2.2 | Axle loading, laden front/rear | kg | lbs | 510/1180 | 560/1140 | 1232/2508 | |
2.3 | Axle loading, unladen front/rear | kg | lbs | 150/40 | 160/40 | 352/88 | |
Tyres, chassis | 3.1 | Tires | Polyurethane (PU) | ||||
3.2 | Tire size,front | Æ x w (mm) | in | Æ 220×70 | Æ 220×70 | Æ 8.7×2.8 | |
3.3 | Tire size,rear | Æ x w (mm) | in | Æ 80×70 | Æ 80×93 | Æ 3.1×3.7 | |
3.4 | Additional wheels(dimensions) | Æ x w (mm) | in | Æ80×30 | Æ80×30 | Æ3.1×1.2 | |
3.5 | Wheels,number front/rear(x=driven wheels) | 1x +2/ 4 | 1x +2/ 2 | ||||
3.6 | Tread, front | b10 (mm) | in | 410 | 410 | 16.1 | |
3.7 | Tread, rear | b11 (mm) | in | 380 | 380 | 15 | |
Dimensions | 4.4 | Lift | h3 (mm) | in | 115 | 115 | 4.5 |
4.9 | Height of tiller in drive position min./ max. | h14 (mm) | in | 820 / 1310 | 820 / 1310 | 32.3/51.6 | |
4.15 | Height, lowered | h13 (mm) | in | 85 (80) | 80 | 3.1 | |
4.19 | Overall length | l1 (mm) | in | 1690 | 1760 | 69.3 | |
4.20 | Length to face of forks | l2 (mm) | in | 540 | 540 | 21.3 | |
4.21 | Overall width | b1 (mm) | in | 574 | 705 | 27.8 | |
4.22 | Fork dimensions | s/e/l (mm) | in | 48/60/ 1150 1) |
48/60/ 1220 1) |
1.9/2.4 48 1) |
|
4.25 | Distance between fork- arms | b5 (mm) | in | 540 (520) | 685 (520, 540) | 27(20.5,21.3) | |
4.32 | Ground clearance, centre of wheelbase | m2 (mm) | in | 37(32) | 32 | 1.3 | |
4.34 | Aisle width for pallets 800X1200 lengthways | Ast (mm) | in | 2160 | 2230 | 87.8 | |
4.35 | Turning radius | Wa (mm) | in | 1485 | 1555 | 61.2 | |
Performance data | 5.1 | Travel speed, laden/ unladen | km/h | mph | 4.2 / 4.6 | 4.2 / 4.6 | 2.6/2.9 |
5.2 | Lift speed, laden/ unladen | m/s | fpm | 0.03 / 0.053 | 0.03 / 0.053 | 5.9/10.4 | |
5.3 | Lowering speed, laden/ unladen | m/s | fpm | – | – | – | |
5.8 | Max. gradeability, laden/ unladen | % | 4 / 10 | ||||
5.10 | Service brake | electromagnetic | |||||
Electric- engine | 6.1 | Drive motor rating S2 60min | kW | HP | 0.45 | 0.45 | 0.6 |
6.2 | Lift motor rating at S3 10% | kW | HP | 0.8 | 0.8 | 1.1 | |
6.3 | Battery acc. to DIN 43531/ 35/ 36 A, B, C, no | no | |||||
6.4 | Battery voltage, nominal capacity K5 | V/ Ah | 2×12V / 64 | ||||
6.5 | Battery weight | kg | lbs | 40 | 40 | 88 | |
6.6 | Energy consumption acc. to VDI cycle | kWh/h | 0,39 | ||||
Addition data | 8.1 | Type of drive control | DC speed Control | ||||
8.4 | Sound level at driver`s ear acc. to EN 12053 | dB(A) | 69 |
Type sheet for industrial truck acc. to VDI 2198 | |||||||
---|---|---|---|---|---|---|---|
Distinguishing mark | 1.2 | Manufacturer`s type designation | PTE15 | ||||
1.3 | Drive | electric | |||||
1.4 | Operator type | pedestrian | |||||
1.5 | Load Capacity / rated load | Q (t) | lbs | 1.5 | 1.5 | 3300 | |
1.6 | Load centre distance | c (mm) | in | 600 | 600 | 23.6 | |
1.8 | Load distance ,centre of drive axle to fork | x (mm) | in | 946 | 946 | 37.2 | |
1.9 | Wheelbase | y (mm) | in | 1293 | 1363 | 53.9 | |
Weight | 2.1 | Service weight | kg | lbs | 190 | 200 | 440 |
2.2 | Axle loading, laden front/rear | kg | lbs | 510/1180 | 560/1140 | 1232/2508 | |
2.3 | Axle loading, unladen front/rear | kg | lbs | 150/40 | 160/40 | 352/88 | |
Tyres, chassis | 3.1 | Tires | Polyurethane (PU) | ||||
3.2 | Tire size,front | Æ x w (mm) | in | Æ 220×70 | Æ 220×70 | Æ 8.7×2.8 | |
3.3 | Tire size,rear | Æ x w (mm) | in | Æ 80×70 | Æ 80×93 | Æ 3.1×3.7 | |
3.4 | Additional wheels(dimensions) | Æ x w (mm) | in | Æ80×30 | Æ80×30 | Æ3.1×1.2 | |
3.5 | Wheels,number front/rear(x=driven wheels) | 1x +2/ 4 | 1x +2/ 2 | ||||
3.6 | Tread, front | b10 (mm) | in | 410 | 410 | 16.1 | |
3.7 | Tread, rear | b11 (mm) | in | 380 | 380 | 15 | |
Dimensions | 4.4 | Lift | h3 (mm) | in | 115 | 115 | 4.5 |
4.9 | Height of tiller in drive position min./ max. | h14 (mm) | in | 820 / 1310 | 820 / 1310 | 32.3/51.6 | |
4.15 | Height, lowered | h13 (mm) | in | 85 (80) | 80 | 3.1 | |
4.19 | Overall length | l1 (mm) | in | 1690 | 1760 | 69.3 | |
4.20 | Length to face of forks | l2 (mm) | in | 540 | 540 | 21.3 | |
4.21 | Overall width | b1 (mm) | in | 574 | 705 | 27.8 | |
4.22 | Fork dimensions | s/e/l (mm) | in | 48/60/ 1150 1) |
48/60/ 1220 1) |
1.9/2.4 48 1) |
|
4.25 | Distance between fork- arms | b5 (mm) | in | 540 (520) | 685 (520, 540) | 27(20.5,21.3) | |
4.32 | Ground clearance, centre of wheelbase | m2 (mm) | in | 37(32) | 32 | 1.3 | |
4.34 | Aisle width for pallets 800X1200 lengthways | Ast (mm) | in | 2160 | 2230 | 87.8 | |
4.35 | Turning radius | Wa (mm) | in | 1485 | 1555 | 61.2 | |
Performance data | 5.1 | Travel speed, laden/ unladen | km/h | mph | 4.2 / 4.6 | 4.2 / 4.6 | 2.6/2.9 |
5.2 | Lift speed, laden/ unladen | m/s | fpm | 0.03 / 0.053 | 0.03 / 0.053 | 5.9/10.4 | |
5.3 | Lowering speed, laden/ unladen | m/s | fpm | – | – | – | |
5.8 | Max. gradeability, laden/ unladen | % | 4 / 10 | ||||
5.10 | Service brake | electromagnetic | |||||
Electric- engine | 6.1 | Drive motor rating S2 60min | kW | HP | 0.45 | 0.45 | 0.6 |
6.2 | Lift motor rating at S3 10% | kW | HP | 0.8 | 0.8 | 1.1 | |
6.3 | Battery acc. to DIN 43531/ 35/ 36 A, B, C, no | no | |||||
6.4 | Battery voltage, nominal capacity K5 | V/ Ah | 2×12V / 64 | ||||
6.5 | Battery weight | kg | lbs | 40 | 40 | 88 | |
6.6 | Energy consumption acc. to VDI cycle | kWh/h | 0,39 | ||||
Addition data | 8.1 | Type of drive control | DC speed Control | ||||
8.4 | Sound level at driver`s ear acc. to EN 12053 | dB(A) | 69 |